<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//dare.ac.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://dare.ac.uk/news/</loc>
		<lastmod>2026-08-12T08:02:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/hackathon-1-towards-resilient-urban-transport-systems/</loc>
		<lastmod>2024-08-27T10:13:43+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2024/07/Hackathon-1_pic-1_feature-size-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/visit-from-dr-kedar-pandya/</loc>
		<lastmod>2024-09-20T15:26:16+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2024/07/Kedar-Pandya-visit-July-2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/epsrc-transport-decarbonisation-large-grant-networking-event/</loc>
		<lastmod>2024-11-01T13:20:38+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2024/10/Image-3_EDIT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/dare-hub-welcomes-dft-and-epsrc/</loc>
		<lastmod>2025-02-12T17:44:07+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2024/08/Helix-EV-chargers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/dare-hub-welcomes-department-for-transport-delegation/</loc>
		<lastmod>2025-02-12T17:44:17+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2023/10/IMG_5461.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/launch-of-ice-ne-climate-action-group/</loc>
		<lastmod>2025-02-14T12:54:05+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2024/10/PB_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/dare-unveils-first-version-of-innovative-framework-tpraf/</loc>
		<lastmod>2026-03-10T14:42:53+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2026/03/Aerial-shot-of-Almondsbury-Roundabout-at-Junction-16-M5-and-M4-motorway-near-Bristol-purchased-from-iStock-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/new-weather-generator-to-fill-critical-gap-in-ukcp18-climate-projections/</loc>
		<lastmod>2026-03-10T14:43:05+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2026/03/khamkeo-WtwSsqwYlA0-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/dare-introduces-its-new-resource-platform/</loc>
		<lastmod>2026-03-10T14:43:15+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2026/02/Repository-image-for-website-original-scaled-e1772533910399.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/dare-showcases-transport-resilience-modelling-at-trb-2026/</loc>
		<lastmod>2026-03-10T14:43:28+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2026/02/TRB3-edited.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/dare-workshop-explores-criticality-and-vulnerability-in-cambridgeshire/</loc>
		<lastmod>2026-03-10T14:43:40+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2026/01/IMG_4766-edit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/dare-contributes-to-the-uks-national-climate-adaptation-policy/</loc>
		<lastmod>2026-03-10T14:43:46+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2026/01/traffic-driving-through-flood.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/cross-sector-resilience-insights-for-transport-new-dare-report/</loc>
		<lastmod>2026-03-10T14:44:05+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2025/12/Country-road-through-a-wind-farm-stock-photo-purchased-from-iStock.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/dare-joins-ukris-building-a-green-future-conference/</loc>
		<lastmod>2026-03-10T14:44:11+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2025/12/BAGF-Conf-2025-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/meeting-of-minds-dare-team-convene-in-newcastle/</loc>
		<lastmod>2026-03-10T14:44:20+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2025/08/DARe-FTM-June-2025-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/dare-shares-key-findings-from-great-north-run-2023-case-study/</loc>
		<lastmod>2026-03-10T14:44:32+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2025/08/Runners-close-up_feature-image-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/building-transport-futures-highlights-from-the-dare-researcher-conference/</loc>
		<lastmod>2026-03-10T14:44:41+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2025/07/PXL_20250611_095240153_exported_39834-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/dare-hosts-workshop-addressing-transport-challenges-in-cambridgeshire/</loc>
		<lastmod>2026-03-10T14:44:53+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2025/07/Cambs-Co-Creation-Workshop_June-2025-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/dare-announces-winners-of-second-flex-fund-competition/</loc>
		<lastmod>2026-03-10T14:45:04+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2025/06/umair-dingmar-m9n8W46ZEXc-unsplash-crop-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/dare-hosts-ukri-funded-research-teams-to-discuss-scenarios/</loc>
		<lastmod>2026-03-10T14:45:16+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2025/05/PXL_20250423_134459620.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/prof-saini-yang-visits-newcastle-to-strengthen-global-collaboration-on-disaster-risk-reduction/</loc>
		<lastmod>2026-03-10T14:45:35+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2025/04/IMG_9338.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/dare-launches-second-flex-fund-competition/</loc>
		<lastmod>2026-03-10T14:45:43+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2025/04/DARe_website-image_Flex-Fund-Call-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/dare-hub-attends-department-for-transport-academic-engagement-event/</loc>
		<lastmod>2026-03-10T14:45:52+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2025/03/IMG-20250723-WA0006.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/dare-and-sustrans-host-active-travel-data-workshop/</loc>
		<lastmod>2026-03-10T14:46:04+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2025/01/DAReSustrans-workshop_Jan-2025-6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/dare-hosts-joint-workshop-on-achieving-resilient-freight-electromobility/</loc>
		<lastmod>2026-03-10T14:46:19+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2024/12/CCSW3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/partnering-with-ice-conference-on-integrating-carbon-into-infrastructure-procurement/</loc>
		<lastmod>2026-03-27T16:44:49+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2026/03/ICE-NE-Conf-Feb-2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/dare-announces-winners-of-first-flexible-funding-competition/</loc>
		<lastmod>2026-04-09T10:25:26+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2024/11/jack-lucas-smith-sKF8HvL3u38-unsplash-crop-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/dare-hosts-north-east-england-transport-summit/</loc>
		<lastmod>2026-04-09T10:26:05+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2024/11/NE-Summit-Nov-2024-1-feature-size.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/successful-dare-iab-meeting-in-october-2024/</loc>
		<lastmod>2026-04-09T10:26:11+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2025/10/IAB-meeting-Oct-2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/dare-and-ciht-produce-joint-report-delivering-a-resilient-transport-network/</loc>
		<lastmod>2026-04-09T10:26:55+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2024/10/Flood-road-closed-sign_feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/dare-hub-meet-new-north-east-mayor/</loc>
		<lastmod>2026-04-09T10:27:04+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2024/09/Tyne-Bridge-_feature-size.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/dare-announces-first-flex-fund-opportunity/</loc>
		<lastmod>2026-04-09T10:27:16+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2024/08/DARe_LinkedIn-post-images_Flex-Fund-Call_website-ready.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/dare-hub-building-narratives-with-second-stakeholder-workshop/</loc>
		<lastmod>2026-04-09T10:27:29+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2024/04/CCSW2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/dare-welcomes-simon-lightwood-mp/</loc>
		<lastmod>2026-04-09T10:27:38+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2024/03/PXL_20240328_123506695.MP_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/call-for-evidence/</loc>
		<lastmod>2026-04-09T10:27:44+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2024/03/Tree-on-road-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/dare-and-ciht-partner-on-new-project/</loc>
		<lastmod>2026-04-09T10:27:53+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2023/02/Car-driving-through-flood-smaller-file.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/dare-host-first-stakeholder-co-creation-workshop/</loc>
		<lastmod>2026-04-09T10:28:23+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2024/03/PXL_20231122_152159066.MP_-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/uk-launches-transport-research-hub/</loc>
		<lastmod>2026-04-09T10:28:41+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2024/02/Dare_trains_Feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/bringing-together-uk-transport-leaders-for-third-dare-funder-alb-workshop/</loc>
		<lastmod>2026-04-27T14:02:47+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2026/02/Funder-workshop-Feb-2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/icrs-2026-highlights-resilience-research-from-dare-hub/</loc>
		<lastmod>2026-04-27T14:40:19+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2026/04/ICRS-2026-Delft.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/collaborative-workshop-focuses-on-green-infrastructure-in-manchester/</loc>
		<lastmod>2026-04-27T14:40:29+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2026/04/GM-stakeholder-worshop-Feb-2026-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/dares-third-flexible-funding-call-opens/</loc>
		<lastmod>2026-05-14T11:35:32+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2026/05/pexels-altaf-shah-9369843.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/first-round-of-flex-fund-projects-concludes/</loc>
		<lastmod>2026-05-14T11:36:34+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2026/05/paul-rigel-D999Zwhw73Y-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/climate-adaptation-in-local-transport/</loc>
		<lastmod>2026-05-19T10:03:56+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2026/04/Street-in-York-UK.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/dare-shares-innovative-tpraf-with-local-authorities/</loc>
		<lastmod>2026-07-15T10:58:14+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2026/07/LCRIG-2026-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/tackling-challenges-together-cambridgeshire-workshop/</loc>
		<lastmod>2026-07-15T13:40:39+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2026/07/Cambs-workshop-June-2026-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/using-urban-modelling-to-support-climate-resilient-transport-aum2026/</loc>
		<lastmod>2026-07-17T14:54:33+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2026/07/AUM-2026-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/three-new-projects-awarded-funding-through-dares-third-flex-fund/</loc>
		<lastmod>2026-07-23T11:13:46+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2026/07/PXL_20250604_121308717.MP_-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dare.ac.uk/news/five-academics-awarded-dare-impact-fellowships/</loc>
		<lastmod>2026-08-12T08:02:14+00:00</lastmod>
		<image:image>
			<image:loc>https://dare.ac.uk/wp-content/uploads/2026/08/javier-allegue-barros-C7B-ExXpOIE-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->